LAND VALUE - SHOWING from outside -inside upon offers - Apartment zoning as per OCP be sold with 2 adjacent lots total of 12078 sq.ft.all measurements are approximate buyer or buyer's agents to verify the only block left surrounded by apartments from four directions- buyer to check with city of port coquitlam. Other lots may be added soon. (id:33040)
MLS® Number | R2440157 |
Property Type | Single Family |
Features | Central Location, Cul-de-sac, Private Setting |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 2079 Sqft |
Type | House |
Acreage | No |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/21642285/2023-suffolk-avenue-port-coquitlam
Contact us for more information